<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title><![CDATA[MyFonts Search: rockwell]]></title>
	<link><![CDATA[http://new.myfonts.com/search/rockwell/?sort=]]></link>
	<description><![CDATA[]]></description>
	<language>en-us</language>
	<pubDate>Tue, 24 Nov 2009 08:11:12 -0500</pubDate>
	<lastBuildDate>Tue, 24 Nov 2009 08:11:12 -0500</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1440</ttl>
	<copyright>&#xA9;2009 MyFonts, Bitstream Inc.</copyright>
	<webMaster>webmaster@myfonts.com</webMaster>
	<item>
		<title><![CDATA[Rockwell®]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/adobe/rockwell/]]></link>
		<description><![CDATA[<p>family of 9 fonts from <a href='http://new.myfonts.com/foundry/Adobe/'>Adobe</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/62/0/31952.png' alt="Rockwell®"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/06/c7e712c7124508be80471c7b5917cd.gif" style="width:352px;height:33px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>The original Rockwell was produced by the Inland typefoundry in 1910, which issued it as Litho Antique; American Type Founders revived the face in the 1920s, with Morris Fuller Benton cutting several new weights. </p><p><a href='http://new.myfonts.com/fonts/adobe/rockwell/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 15 Oct 2009 20:49:43 -0400</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/adobe/rockwell/]]></guid>
	</item>
	<item>
		<title><![CDATA[Sketch Block]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/artill-typs/sketch-block/]]></link>
		<description><![CDATA[<p>family of 2 fonts from <a href='http://new.myfonts.com/foundry/artill_typs/'>artill typs</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/47/0/24298.jpg' alt="Sketch Block"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/f9/c2b85075556cdfc1fa5d3fc89ae6e2.gif" style="width:398px;height:36px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Sketch Block is a hand-sketched headline font. The family contains a light and bold weight; both complement each other perfectly. The mundane, constructed basic forms of the egyptienne typeface get their charming touch by the handmade hatching. Impressions of dominance and warmth are equally created.</p><p><a href='http://new.myfonts.com/fonts/artill-typs/sketch-block/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:46:54 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/artill-typs/sketch-block/]]></guid>
	</item>
	<item>
		<title><![CDATA[Santa]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typo5/santa/]]></link>
		<description><![CDATA[<p>family of 3 fonts from <a href='http://new.myfonts.com/foundry/Typo5/'>Typo5</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/53/0/27328.png' alt="Santa"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/33/7706733bda6ecdfd1b51461139161d.gif" style="width:400px;height:35px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Born as a revival of an Egyptian typeface, this hand-drawn typeface is is perfect for headers and even as a body text.</p><p><a href='http://new.myfonts.com/fonts/typo5/santa/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:47:02 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typo5/santa/]]></guid>
	</item>
	<item>
		<title><![CDATA[Bodoni Egyptian™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/shinn/bodoni-egyptian/]]></link>
		<description><![CDATA[<p>family of 8 fonts from <a href='http://new.myfonts.com/foundry/ShinnType/'>ShinnType</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/20/0/10277.png' alt="Bodoni Egyptian™"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/95/ed2e51e4222ea8327f1f2cf2ed8fe3.gif" style="width:318px;height:37px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>The definitive monoline Egyptian, Weiss’ <a href="http://new.myfonts.com/fonts/linotype/memphis/">Memphis</a> of 1928, was devoutly industrial in its effect and set the tone for those that followed, right up to <a href="http://new.myfonts.com/fonts/itc/lubalin-graph/">Lubalin Graph</a>. More recently, <a href="http://new.myfonts.com/fonts/fontfabrik/theserif/">TheSerif</a> and <a href="http://new.myfonts.com/fonts/agfa/silica/">Silica</a> are humanist in form, with complex, asymmetric curved strokes in the lower case. Unique among monoline slab serif types, Bodoni Egyptian has a simple, neo-classical form and proportion, and strict detailing that is antique, not machine-age. </p><p><a href='http://new.myfonts.com/fonts/shinn/bodoni-egyptian/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 24 Nov 2009 08:11:12 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/shinn/bodoni-egyptian/]]></guid>
	</item>
	<item>
		<title><![CDATA[Geometric Slabserif 712]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/paratype/geometric-slabserif-712-bt/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/ParaType/'>ParaType</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/55/0/28228.jpg' alt="Geometric Slabserif 712"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/11/da83ac36597bad786c85b9d15d02c8.gif" style="width:328px;height:31px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>The Bitstream version of Monotype Rockwell, 1934. </p><p><a href='http://new.myfonts.com/fonts/paratype/geometric-slabserif-712-bt/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:42:40 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/paratype/geometric-slabserif-712-bt/]]></guid>
	</item>
	<item>
		<title><![CDATA[Phenotype™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/urw/phenotype/]]></link>
		<description><![CDATA[<p>family of 3 fonts from <a href='http://new.myfonts.com/foundry/URW_/'>URW++</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/22/0/11382.png' alt="Phenotype™"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/81/31051cc427f197be413ed86b531764.gif" style="width:353px;height:37px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>The idea behind Phenotype was to achieve a unique visual effect by touching serifs. Characters form ligatures, but every combination looks different. </p><p><a href='http://new.myfonts.com/fonts/urw/phenotype/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 15 Oct 2009 20:49:43 -0400</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/urw/phenotype/]]></guid>
	</item>
	<item>
		<title><![CDATA[Recovery]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typetrust/recovery/]]></link>
		<description><![CDATA[<p>family of 1 font from <a href='http://new.myfonts.com/foundry/TypeTrust/'>TypeTrust</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/47/0/24179.png' alt="Recovery"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/5f/44df4d98e39302e743739654af9374.gif" style="width:398px;height:33px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Charles Coiner (1898-1989) was a giant in the history of American graphic design, recognized with the first National Society of Art Directors Annual Award and an AIGA medal. As an art director at N. W. Ayer &amp; Son Coiner commissioned work by great artists of the era including Norman Rockwell, Georgia O'Keefe, and Pablo Picasso. His work for private and government clients helped popularize modernism in the United States.</p><p><a href='http://new.myfonts.com/fonts/typetrust/recovery/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 15:51:06 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typetrust/recovery/]]></guid>
	</item>
	<item>
		<title><![CDATA[Rockwell™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/linotype/rockwell-mt-2/]]></link>
		<description><![CDATA[<p>family of 9 fonts from <a href='http://new.myfonts.com/foundry/Linotype/'>Linotype</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/16/0/8508.png' alt="Rockwell™"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/60/08d88173bc473e3612bea92bae962e.gif" style="width:352px;height:33px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Rockwell appeared with Monotype Design Studio in 1934, a time which saw the return to popularity of slab serif fonts. Rockwell’s strong and harmonious characters make this font particularly flexible.</p><p><a href='http://new.myfonts.com/fonts/linotype/rockwell-mt-2/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 15 Oct 2009 20:49:43 -0400</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/linotype/rockwell-mt-2/]]></guid>
	</item>
	<item>
		<title><![CDATA[Rockwell]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/agfa/rockwell/]]></link>
		<description><![CDATA[<p>family of 17 fonts from <a href='http://new.myfonts.com/foundry/Monotype_Imaging/'>Monotype Imaging</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/agfa/rockwell.gif' alt="Rockwell"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/b8/aa004266773f6e430d0ce0b6522ba3.gif" style="width:347px;height:33px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>The first geometric slabserif, Litho Antique, appears as a sport from the <a href="http://new.myfonts.com/foundry/inlandtypefoun/">Inland Typefoundry</a> of St. Louis in 1910, distributed from Inland and then <a href="http://new.myfonts.com/foundry/atf/">ATF</a>. The 1933 <a href="http://new.myfonts.com/foundry/monotype/">Monotype</a> updating of Litho Antique was supervised by <a href="http://new.myfonts.com/person/pierpont/frank/hinman/">F.H. Pierpont</a> from Connecticut. Rockwell was prepared as a competitor to <a href="http://new.myfonts.com/fonts/linotype/memphis/">Memphis</a>, but Pierpont ignored the detailing of the contemporary European slabserifs in favor of the earlier American model.</p><p><a href='http://new.myfonts.com/fonts/agfa/rockwell/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 07:33:26 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/agfa/rockwell/]]></guid>
	</item></channel>
</rss>