<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title><![CDATA[MyFonts Search: tag:"book text"]]></title>
	<link><![CDATA[http://new.myfonts.com/tags/book+text/?sort=]]></link>
	<description><![CDATA[]]></description>
	<language>en-us</language>
	<pubDate>Thu, 03 Dec 2009 14:55:06 -0500</pubDate>
	<lastBuildDate>Thu, 03 Dec 2009 14:55:06 -0500</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1440</ttl>
	<copyright>&#xA9;2009 MyFonts, Bitstream Inc.</copyright>
	<webMaster>webmaster@myfonts.com</webMaster>
	<item>
		<title><![CDATA[Carnova]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typotheticals/carnova/]]></link>
		<description><![CDATA[<p>family of 12 fonts from <a href='http://new.myfonts.com/foundry/Typotheticals/'>Typotheticals</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/21/0/10967.png' alt="Carnova"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/03/15c39720fea4ac80880228d85bc0fa.gif" style="width:323px;height:35px;border-style:none;" alt="Preview Image" title="Preview Image"><br />Plain script face]]></description>
		<pubDate>Mon, 16 Nov 2009 06:44:24 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typotheticals/carnova/]]></guid>
	</item>
	<item>
		<title><![CDATA[Hadriano™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/adobe/hadriano/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Adobe/'>Adobe</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/adobe/hadriano.gif' alt="Hadriano™"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/b8/b1dc5a88a7f66d1269264822431b7b.gif" style="width:376px;height:35px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Frederic Goudy designed Hadriano in 1918 as an all-capital titling face; it has since undergone numerous transformations. Goudy, who didnt begin designing type until he was past 45 years old, was one of Americas most prolific type designers as well as an outspoken commentator on modern design philosophy. Goudys inspiration for Hadriano came from classical carved lettering that he saw in the Louvre, where he took rubbings of the letters E, P and R. He left the three letters unaltered and developed the rest of the alphabet around them. </p><p><a href='http://new.myfonts.com/fonts/adobe/hadriano/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:39:49 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/adobe/hadriano/]]></guid>
	</item>
	<item>
		<title><![CDATA[Aldine 401]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/bitstream/aldine-401/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Bitstream/'>Bitstream</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/27/0/14266.gif' alt="Aldine 401"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/12/8f0c6153b98864f969224bc768c1c9.gif" style="width:321px;height:35px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Tue, 24 Nov 2009 08:02:38 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/bitstream/aldine-401/]]></guid>
	</item>
	<item>
		<title><![CDATA[Stempel Garamond™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/adobe/stempel-garamond/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Adobe/'>Adobe</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/adobe/stempel-garamond.gif' alt="Stempel Garamond™"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/a3/9925b91369192413403cf651cb7ed1.gif" style="width:341px;height:38px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Some of the most popular typefaces in history are those based on the types of the sixteenth-century printer, publisher, and type designer Claude Garamond, whose sixteenth-century types were modeled on those of Venetian printers from the end of the previous century. </p><p><a href='http://new.myfonts.com/fonts/adobe/stempel-garamond/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 24 Nov 2009 08:02:55 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/adobe/stempel-garamond/]]></guid>
	</item>
	<item>
		<title><![CDATA[Erasmus™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/redrooster/erasmus-rr/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/Red_Rooster_Collection/'>Red Rooster Collection</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/30/0/15813.jpg' alt="Erasmus™"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/3b/d6030d0fd40268d167bd623f17227b.gif" style="width:311px;height:34px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Based on the S. H. de Roos design, Amsterdam Foundry circa 1923.</p><p><a href='http://new.myfonts.com/fonts/redrooster/erasmus-rr/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:41:32 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/redrooster/erasmus-rr/]]></guid>
	</item>
	<item>
		<title><![CDATA[Charter BT™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/bitstream/charter/]]></link>
		<description><![CDATA[<p>family of 20 fonts from <a href='http://new.myfonts.com/foundry/Bitstream/'>Bitstream</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/5/0/3067.gif' alt="Charter BT™"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/6a/1ded89c16332dd23aee8fedf5aa2a0.gif" style="width:332px;height:35px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Bitstream Charter, was designed in the mid-1980s by Matthew Carter. The typeface was designed with the limitations of low- and middle-resolution output devices in mind; hence the squared off serifs and lack of excessive diagonals and curves. The design, however, became an instant success on its own merits. It is an excellent everyday typeface for a wide variety of uses including books and technical manuals. Charter offers small cap, extension and alternate typographer sets that help to make it more versatile and functional.</p><p><a href='http://new.myfonts.com/fonts/bitstream/charter/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 07:33:31 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/bitstream/charter/]]></guid>
	</item>
	<item>
		<title><![CDATA[Leitura News]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/dstype/leitura-news/]]></link>
		<description><![CDATA[<p>family of 8 fonts from <a href='http://new.myfonts.com/foundry/DSType/'>DSType</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/8/0/4361.png' alt="Leitura News"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/dc/71f57c5fe30130c6815b6c987e936a.gif" style="width:356px;height:38px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Leitura News is part of Leitura Type System and was specially designed for editorial purposes. </p><p><a href='http://new.myfonts.com/fonts/dstype/leitura-news/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:45:29 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/dstype/leitura-news/]]></guid>
	</item>
	<item>
		<title><![CDATA[Baskerville]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/bitstream/baskerville/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Bitstream/'>Bitstream</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/5/0/3030.gif' alt="Baskerville"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/78/72ce8158dc5077fd613952120cb860.gif" style="width:357px;height:37px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p><a href="http://new.myfonts.com/person/baskerville/john/">John Baskerville</a> spared no effort to create the ultimate typographic book. He prepared deep black inks and smoothed paper to show to full effect the letters that he had <a href="http://new.myfonts.com/person/handy/john/">John Handy</a> cut from his own brilliant designs, based on a lifetime of calligraphy and stonecutting. Punches and matrices survive at the Cambridge University Press.</p><p><a href='http://new.myfonts.com/fonts/bitstream/baskerville/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 24 Nov 2009 08:02:41 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/bitstream/baskerville/]]></guid>
	</item>
	<item>
		<title><![CDATA[Esta Pro]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/dstype/esta-pro/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/DSType/'>DSType</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/8/0/4350.png' alt="Esta Pro"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/14/2be8903449d833b19c54186ac743f2.gif" style="width:326px;height:34px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>The multi award winning ESTA is back, renewed and improved in OpenType format. </p><p><a href='http://new.myfonts.com/fonts/dstype/esta-pro/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:45:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/dstype/esta-pro/]]></guid>
	</item>
	<item>
		<title><![CDATA[Aldus®]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/adobe/aldus/]]></link>
		<description><![CDATA[<p>family of 2 fonts from <a href='http://new.myfonts.com/foundry/Adobe/'>Adobe</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/adobe/aldus.gif' alt="Aldus®"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/e7/9884bafe2f8eb6b547955853cd4822.gif" style="width:327px;height:37px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Hermann Zapf designed Aldus for the Stempel foundry in 1954 as a companion to his Palatino typefaces. Originally designed as a display typeface, Palatino gained popularity as a text typeface as well. Believing Palatino to be too bold for settings at small point sizes, Zapf designed the lighter weight Aldus to better suit text settings. </p><p><a href='http://new.myfonts.com/fonts/adobe/aldus/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 24 Nov 2009 08:02:53 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/adobe/aldus/]]></guid>
	</item>
	<item>
		<title><![CDATA[Tyrnavia]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/t26/tyrnavia/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/T-26/'>T-26</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/t26/tyrnavia.gif' alt="Tyrnavia"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/4f/3f0e2b81683718f03502db212f3de5.gif" style="width:335px;height:38px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Mon, 16 Nov 2009 06:41:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/t26/tyrnavia/]]></guid>
	</item>
	<item>
		<title><![CDATA[Joanna MT®]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/adobe/joanna/]]></link>
		<description><![CDATA[<p>family of 7 fonts from <a href='http://new.myfonts.com/foundry/Adobe/'>Adobe</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/adobe/joanna.gif' alt="Joanna MT®"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/d5/1fd263ae58b270227dc2e8d6cbcffe.gif" style="width:302px;height:33px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Joanna was designed by Eric Gill in 1930, based on type originally cut by Granjon, and released by the Monotype Corporation in 1937. </p><p><a href='http://new.myfonts.com/fonts/adobe/joanna/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:39:49 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/adobe/joanna/]]></guid>
	</item>
	<item>
		<title><![CDATA[LTC Metropolitan™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/lanston/ltc-metropolitan/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/Lanston_Type_Company/'>Lanston Type Company</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/13/0/7022.png' alt="LTC Metropolitan™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/68/f1762215dd3d89c57240b3c54be165.gif" style="width:260px;height:34px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Mon, 16 Nov 2009 07:10:37 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/lanston/ltc-metropolitan/]]></guid>
	</item>
	<item>
		<title><![CDATA[Calluna™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/exljbris/calluna/]]></link>
		<description><![CDATA[<p>family of 8 fonts from <a href='http://new.myfonts.com/foundry/exljbris/'>exljbris</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/59/0/30498.png' alt="Calluna™"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/19/211fab6bcb31465d7419f7a047209c.gif" style="width:325px;height:36px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Calluna was born more or less by accident. </p><p><a href='http://new.myfonts.com/fonts/exljbris/calluna/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 01 Dec 2009 04:05:36 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/exljbris/calluna/]]></guid>
	</item>
	<item>
		<title><![CDATA[Sabon®]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/adobe/sabon/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Adobe/'>Adobe</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/62/0/31957.png' alt="Sabon®"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/46/8b1b18ccd94fe61c1ff5731bd8c638.gif" style="width:338px;height:37px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>A descendant of the types of Claude Garamond, Sabon was designed by Jan Tschichold in 1964 and jointly released by Stempel, Linotype, and Monotype foundries. The roman design is based on a Garamond specimen printed by Konrad F. Berner, who was married to the widow of another printer, Jacques Sabon. The italic design is based on types by Robert Granjon, a contemporary of Garamonds. </p><p><a href='http://new.myfonts.com/fonts/adobe/sabon/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:39:51 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/adobe/sabon/]]></guid>
	</item>
	<item>
		<title><![CDATA[Dolly™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/underware/dolly/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Underware/'>Underware</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/21/0/11035.png' alt="Dolly™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/d0/0eb0df48bf5b3ce395e069f42836c1.gif" style="width:320px;height:38px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Dolly, a book typeface with flourishes.</p><p><a href='http://new.myfonts.com/fonts/underware/dolly/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:41:53 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/underware/dolly/]]></guid>
	</item>
	<item>
		<title><![CDATA[Timeless]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/urw/timeless/]]></link>
		<description><![CDATA[<p>family of 3 fonts from <a href='http://new.myfonts.com/foundry/URW_/'>URW++</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/22/0/11464.png' alt="Timeless"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/94/1efa407d2e0589fb8814b992594736.gif" style="width:320px;height:32px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Mon, 16 Nov 2009 06:40:29 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/urw/timeless/]]></guid>
	</item>
	<item>
		<title><![CDATA[Spectrum MT™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/adobe/spectrum/]]></link>
		<description><![CDATA[<p>family of 3 fonts from <a href='http://new.myfonts.com/foundry/Adobe/'>Adobe</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/adobe/spectrum.gif' alt="Spectrum MT™"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/7b/7e5f78529b63260dfee67bf5b814ff.gif" style="width:286px;height:33px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Jan van Krimpen designed Spectrum for the Dutch Enschedé foundry in 1952. Released by the Monotype Corporation in 1955, Spectrum is a direct descendant of the great Aldine types of Venice, which are characterized by their pen-based curves and oblique serifs. </p><p><a href='http://new.myfonts.com/fonts/adobe/spectrum/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:39:51 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/adobe/spectrum/]]></guid>
	</item>
	<item>
		<title><![CDATA[Janson Antiqua SH™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/efscangraphic/janson-antiqua-sh/]]></link>
		<description><![CDATA[<p>family of 2 fonts from <a href='http://new.myfonts.com/foundry/Scangraphic_Digital_Type_Collection/'>Scangraphic Digital Type Collection</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/efscangraphic/janson-antiqua-sh.gif' alt="Janson Antiqua SH™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/1c/7964c2e4482b12569948c062439c89.gif" style="width:266px;height:35px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Thu, 15 Oct 2009 20:49:43 -0400</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/efscangraphic/janson-antiqua-sh/]]></guid>
	</item>
	<item>
		<title><![CDATA[Kathleen Serif™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/activesphere/kathleen-serif/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/ActiveSphere/'>ActiveSphere</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/40/0/20711.png' alt="Kathleen Serif™"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/3c/4c6f9f586a47700aee0490c0a50217.gif" style="width:400px;height:37px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Kathleen Serif is a geometric serif display font and works best in text and display applications, such as posters, headline, magazine, logos, titles, product branding, corporate branding and publishing.</p><p><a href='http://new.myfonts.com/fonts/activesphere/kathleen-serif/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:46:45 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/activesphere/kathleen-serif/]]></guid>
	</item>
	<item>
		<title><![CDATA[Kathleen Sans™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/activesphere/kathleen-sans/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/ActiveSphere/'>ActiveSphere</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/40/0/20712.png' alt="Kathleen Sans™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/af/be9b04fdab0919caf128a6880441e9.gif" style="width:359px;height:37px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Kathleen Sans is a geometric sans-serif display font and works best in text and display applications, such as posters, headline, magazine, logos, titles, product branding, corporate branding and publishing.</p><p><a href='http://new.myfonts.com/fonts/activesphere/kathleen-sans/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:46:45 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/activesphere/kathleen-sans/]]></guid>
	</item>
	<item>
		<title><![CDATA[Garamond Simoncini EF™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/ef/garamond-simoncini/]]></link>
		<description><![CDATA[<p>family of 5 fonts from <a href='http://new.myfonts.com/foundry/Elsner_Flake/'>Elsner+Flake</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/ef/garamond-simoncini.gif' alt="Garamond Simoncini EF™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/9b/2d5924bf0ae0128a6ca58f564a0db2.gif" style="width:311px;height:34px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Thu, 15 Oct 2009 20:49:43 -0400</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/ef/garamond-simoncini/]]></guid>
	</item>
	<item>
		<title><![CDATA[URW Baskerville AI™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/urw/baskerville-ai/]]></link>
		<description><![CDATA[<p>family of 3 fonts from <a href='http://new.myfonts.com/foundry/URW_/'>URW++</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/21/0/11090.png' alt="URW Baskerville AI™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/eb/18cc525acfc008394155dd185f124d.gif" style="width:361px;height:37px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Tue, 24 Nov 2009 08:10:55 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/urw/baskerville-ai/]]></guid>
	</item>
	<item>
		<title><![CDATA[ALS Mirta™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/artlebedev/mirta/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Art_Lebedev_Studio/'>Art. Lebedev Studio</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/30/0/15395.png' alt="ALS Mirta™"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/87/9feab4b1876aaa61a69104e108476d.gif" style="width:359px;height:40px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>ALS Mirta is a clean text type well-suited for use in typesetting of smart volumes and kids’ books. </p><p><a href='http://new.myfonts.com/fonts/artlebedev/mirta/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:46:15 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/artlebedev/mirta/]]></guid>
	</item>
	<item>
		<title><![CDATA[LF Spiegel]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/lucasfonts/spiegelsans/]]></link>
		<description><![CDATA[<p>family of 12 fonts from <a href='http://new.myfonts.com/foundry/LucasFonts/'>LucasFonts</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/17/0/8824.png' alt="LF Spiegel"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/66/e1b592ae7cfce3179482921b6eff10.gif" style="width:316px;height:33px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>When approached to give informal advice on the redesign of the leading German weekly Der Spiegel, Luc(as) de Groot offered to design a completely new headline font. A newly developed typeface, he argued, would lend an unmistakable personality to the magazine. He worked late nights for a week and sent in sketches; the designers immediately ordered six weights. Says Luc(as): "I get a weekly free copy of the magazine as long as the typefaces are being used - it&#8217;s been ten years now."</p><p><a href='http://new.myfonts.com/fonts/lucasfonts/spiegelsans/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 24 Nov 2009 08:10:53 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/lucasfonts/spiegelsans/]]></guid>
	</item>
	<item>
		<title><![CDATA[Wilke™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/adobe/wilke/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/Adobe/'>Adobe</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/adobe/wilke.gif' alt="Wilke™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/8c/e805f14f10209dcd783bdcc09eafd5.gif" style="width:349px;height:36px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>In 1988, Martin Wilke designed this legible text typeface for Linotype, combining elements from a variety of models, including the Caslon typeface, classical inscriptions, late-eighteenth-century sources, and even the eighth-century Book of Kells. </p><p><a href='http://new.myfonts.com/fonts/adobe/wilke/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 24 Nov 2009 08:02:59 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/adobe/wilke/]]></guid>
	</item>
	<item>
		<title><![CDATA[Zapf Elliptical 711]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/bitstream/zapf-elliptical-711/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Bitstream/'>Bitstream</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/6/0/3292.png' alt="Zapf Elliptical 711"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/6d/2d02b149b3f1f778b435ee5b06a44b.gif" style="width:345px;height:36px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Tue, 24 Nov 2009 08:02:41 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/bitstream/zapf-elliptical-711/]]></guid>
	</item>
	<item>
		<title><![CDATA[New Journal]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/paratype/new-journal/]]></link>
		<description><![CDATA[<p>family of 3 fonts from <a href='http://new.myfonts.com/foundry/ParaType/'>ParaType</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/paratype/new-journal.gif' alt="New Journal"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/1f/c124e8c9af53c49c69aad63847b2b6.gif" style="width:366px;height:34px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>The typeface was designed at the Polygraphmash type design bureau in 1951-53 by Lev Malanov, Elena Tsaregorodtseva et al. </p><p><a href='http://new.myfonts.com/fonts/paratype/new-journal/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 16 Nov 2009 06:42:44 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/paratype/new-journal/]]></guid>
	</item>
	<item>
		<title><![CDATA[Houschka Pro]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/fw-g-type/houschka-pro/]]></link>
