<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title><![CDATA[MyFonts Search: tag:"electronic"]]></title>
	<link><![CDATA[http://new.myfonts.com/tags/electronic/?sort=]]></link>
	<description><![CDATA[]]></description>
	<language>en-us</language>
	<pubDate>Tue, 22 Dec 2009 21:27:18 -0500</pubDate>
	<lastBuildDate>Tue, 22 Dec 2009 21:27:18 -0500</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>1440</ttl>
	<copyright>&#xA9;2009 MyFonts, Bitstream Inc.</copyright>
	<webMaster>webmaster@myfonts.com</webMaster>
	<item>
		<title><![CDATA[Bloxed Rounded]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/fontmill/bloxed-rounded/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Fontmill_Foundry/'>Fontmill Foundry</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/10/0/5541.png' alt="Bloxed Rounded"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/7d/992029311ec6df600883abbe7e5bbc.gif" style="width:383px;height:51px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Bloxed Rounded was originally designed for a new Manchester band called Datadiva. Unfortunately they split up before the face was completed. </p><p><a href='http://new.myfonts.com/fonts/fontmill/bloxed-rounded/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/fontmill/bloxed-rounded/]]></guid>
	</item>
	<item>
		<title><![CDATA[Ctoxina™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/fsdesign/ctoxina/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/FSdesign-Salmina/'>FSdesign-Salmina</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/11/0/5635.png' alt="Ctoxina™"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/08/c5b328b0d22a30c66148c17ff057dd.gif" style="width:386px;height:68px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>The Ctoxina family is growing. </p><p><a href='http://new.myfonts.com/fonts/fsdesign/ctoxina/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/fsdesign/ctoxina/]]></guid>
	</item>
	<item>
		<title><![CDATA[Invaded 2600]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/fontmill/invaded-2600/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Fontmill_Foundry/'>Fontmill Foundry</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/10/0/5546.png' alt="Invaded 2600"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/4d/df48a229b950825d53903323438498.gif" style="width:420px;height:26px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Invaded 2600 is based on the screen font of the 70&#8217;s arcade classic Space Invaders for the Atari 2600. </p><p><a href='http://new.myfonts.com/fonts/fontmill/invaded-2600/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/fontmill/invaded-2600/]]></guid>
	</item>
	<item>
		<title><![CDATA[Sone Thin]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/soneri/sone/thin/]]></link>
		<description><![CDATA[<p>font style from <a href='http://new.myfonts.com/fonts/soneri/sone/'>Sone</a> by <a href='http://new.myfonts.com/foundry/Soneri/'>Soneri</a></p><img src='http://cdn.myfonts.com/s/st/ss/fd/174077.gif' border='0'><br />]]></description>
		<pubDate>Tue, 22 Dec 2009 01:38:59 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/soneri/sone/thin/]]></guid>
	</item>
	<item>
		<title><![CDATA[Sommet Rounded™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/insigne/sommet-rounded/]]></link>
		<description><![CDATA[<p>family of 12 fonts from <a href='http://new.myfonts.com/foundry/insigne/'>insigne</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/34/0/17633.png' alt="Sommet Rounded™"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/0e/a0a9db0746dfd2b98f54ed3ad392cb.gif" style="width:402px;height:73px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>The Sommet series has been updated with a rounded variant. </p><p><a href='http://new.myfonts.com/fonts/insigne/sommet-rounded/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 22 Dec 2009 19:10:03 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/insigne/sommet-rounded/]]></guid>
	</item>
	<item>
		<title><![CDATA[Sone]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/soneri/sone/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/Soneri/'>Soneri</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/50/0/26061.jpg' alt="Sone"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/eb/84a71701b067ee300cbb8e1663f6a7.gif" style="width:395px;height:72px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Tue, 22 Dec 2009 19:09:39 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/soneri/sone/]]></guid>
	</item>
	<item>
		<title><![CDATA[Sommet™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/insigne/sommet/]]></link>
		<description><![CDATA[<p>family of 8 fonts from <a href='http://new.myfonts.com/foundry/insigne/'>insigne</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/28/0/14337.png' alt="Sommet™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/16/9c4e8c0a4b3c5c523d9e2a92d5fbf7.gif" style="width:416px;height:73px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Project a powerful image with Sommet. </p><p><a href='http://new.myfonts.com/fonts/insigne/sommet/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 22 Dec 2009 21:27:18 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/insigne/sommet/]]></guid>
	</item>
	<item>
		<title><![CDATA[Uniwars]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typodermic/uniwars/]]></link>
		<description><![CDATA[<p>family of 16 fonts from <a href='http://new.myfonts.com/foundry/Typodermic/'>Typodermic</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/43/0/22438.jpg' alt="Uniwars"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/e2/c801dc7de8be095bd673a34eb82c82.gif" style="width:420px;height:50px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Uniwars is 16 styles of Japanese corporate technical minimalism: ideal for electronics, military, robots, spacecraft, videogames, construction or sci-fi.</p><p><a href='http://new.myfonts.com/fonts/typodermic/uniwars/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 22 Dec 2009 18:10:25 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typodermic/uniwars/]]></guid>
	</item>
	<item>
		<title><![CDATA[Dienstag™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/insigne/dienstag/]]></link>
		<description><![CDATA[<p>family of 8 fonts from <a href='http://new.myfonts.com/foundry/insigne/'>insigne</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/32/0/16547.png' alt="Dienstag™"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/ba/87985a12d1f2146016d6bd48fb41d1.gif" style="width:361px;height:73px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Dienstag is an extended sans-serif and a new companion to insigne&#8217;s popular <a href="http://new.myfonts.com/fonts/insigne/montag/">Montag</a> family. </p><p><a href='http://new.myfonts.com/fonts/insigne/dienstag/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 21 Dec 2009 21:22:03 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/insigne/dienstag/]]></guid>
	</item>
	<item>
		<title><![CDATA[Hybrea]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typodermic/hybrea/]]></link>
		<description><![CDATA[<p>family of 8 fonts from <a href='http://new.myfonts.com/foundry/Typodermic/'>Typodermic</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/29/0/15205.png' alt="Hybrea"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/b7/6f418cc8171f123da6de38bf7ddc19.gif" style="width:419px;height:72px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Smart, sharp Hybrea is seven stages of pure progress: from laser-thin to industrial-fat.</p><p><a href='http://new.myfonts.com/fonts/typodermic/hybrea/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 21 Dec 2009 15:34:14 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typodermic/hybrea/]]></guid>
	</item>
	<item>
		<title><![CDATA[Future Bugler™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/breauhare/future-bugler/]]></link>
		<description><![CDATA[<p>family of 1 font from <a href='http://new.myfonts.com/foundry/Breauhare/'>Breauhare</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/40/0/20697.png' alt="Future Bugler™"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/89/40a4fca8a2efe07d50e4c4a78e3e4a.gif" style="width:392px;height:64px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Future Bugler is a font based on the second logo created by Harry Warren in early 1975 for his sixth grade class newsletter, The Broadwater Bugler, at Broadwater Academy in Exmore, Virginia, on Virginia&#8217;s Eastern Shore. </p><p><a href='http://new.myfonts.com/fonts/breauhare/future-bugler/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 22 Dec 2009 19:52:22 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/breauhare/future-bugler/]]></guid>
	</item>
	<item>
		<title><![CDATA[Ethnocentric]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/larabie/ethnocentric/]]></link>
		<description><![CDATA[<p>family of 12 fonts from <a href='http://new.myfonts.com/foundry/Larabie/'>Larabie</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/41/0/21403.jpg' alt="Ethnocentric"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/8c/356932f199efcdd74f340b5d58ba30.gif" style="width:352px;height:50px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Ethnocentric, a robot-friendly futurefont originally created in 1999 has been rebuilt and expanded: more languages, more symbols, no more ugly Q, greatly improved M and W, fractions, ordinals, new kerning, new accents, better proportions, six weights + italics, even more futuristic. </p><p><a href='http://new.myfonts.com/fonts/larabie/ethnocentric/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 22 Dec 2009 14:41:51 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/larabie/ethnocentric/]]></guid>
	</item>
	<item>
		<title><![CDATA[Corzinair]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typodermic/corzinair/]]></link>
		<description><![CDATA[<p>family of 3 fonts from <a href='http://new.myfonts.com/foundry/Typodermic/'>Typodermic</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/21/0/10798.png' alt="Corzinair"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/60/6775735ae940f6c51d05693d21c142.gif" style="width:376px;height:59px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Corzinair is a clear, contemporary typeface family which includes regular, bold and italic.</p><p><a href='http://new.myfonts.com/fonts/typodermic/corzinair/'>More&hellip;</a></p>]]></description>
		<pubDate>Sat, 19 Dec 2009 18:43:15 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typodermic/corzinair/]]></guid>
	</item>
	<item>
		<title><![CDATA[Zekton™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typodermic/zekton/]]></link>
		<description><![CDATA[<p>family of 24 fonts from <a href='http://new.myfonts.com/foundry/Typodermic/'>Typodermic</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/65/0/33435.jpg' alt="Zekton™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/1d/03df66e309ae3c74cdd9df40c06176.gif" style="width:382px;height:63px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Zekton was inspired by the futuristic fonts found on electronic gadgetry. Zekton imparts a serious, high-tech look by its rounded curves and even line widths.</p><p><a href='http://new.myfonts.com/fonts/typodermic/zekton/'>More&hellip;</a></p>]]></description>
		<pubDate>Mon, 21 Dec 2009 18:13:53 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typodermic/zekton/]]></guid>
	</item>
	<item>
		<title><![CDATA[SB Message]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/selfbuildtype/sb-message/]]></link>
		<description><![CDATA[<p>family of 3 fonts from <a href='http://new.myfonts.com/foundry/SelfBuild_Type_Foundry/'>SelfBuild Type Foundry</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/selfbuildtype/sb-message.gif' alt="SB Message"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/de/9d0199454ffd7a227cb330618d2133.gif" style="width:404px;height:72px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>SB Message is for use when dealing with text messaging, mobile communication or projects that require a up-to-date urban feel. A typeface for modern living...</p><p><a href='http://new.myfonts.com/fonts/selfbuildtype/sb-message/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/selfbuildtype/sb-message/]]></guid>
	</item>
	<item>
		<title><![CDATA[LineWire™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/northernblock/line-wire/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/The_Northern_Block/'>The Northern Block</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/33/0/17089.png' alt="LineWire™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/67/47f02860261458ac4045c03a7a71be.gif" style="width:393px;height:50px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>A modern geometric typeface influenced by the Dutch designer <a href="http://new.myfonts.com/person/crouwel/wim/">Wim Crouwel</a>.</p><p><a href='http://new.myfonts.com/fonts/northernblock/line-wire/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/northernblock/line-wire/]]></guid>
	</item>
	<item>
		<title><![CDATA[SB Liquid]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/selfbuildtype/sb-liquid/]]></link>
		<description><![CDATA[<p>family of 2 fonts from <a href='http://new.myfonts.com/foundry/SelfBuild_Type_Foundry/'>SelfBuild Type Foundry</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/flag-stubs/888888-ffffff-110/selfbuildtype/sb-liquid.gif' alt="SB Liquid"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/e1/c44c83a77d87c423f7e18951b0401b.gif" style="width:411px;height:52px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>SB Liquid is a rendition of a typeface used on Liquid Crystal Display panels and was originally designed for a mobile phone hire company. I opted to produce two versions of the typeface, open and solid, to give the designer more choice in how the font is used.</p><p><a href='http://new.myfonts.com/fonts/selfbuildtype/sb-liquid/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/selfbuildtype/sb-liquid/]]></guid>
	</item>
	<item>
		<title><![CDATA[Pakenham™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typodermic/pakenham-boss/]]></link>
		<description><![CDATA[<p>family of 32 fonts from <a href='http://new.myfonts.com/foundry/Typodermic/'>Typodermic</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/60/0/30890.jpg' alt="Pakenham™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/d2/720bcd7676a5d99f52a5696eca2c36.gif" style="width:408px;height:68px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Pakenham was inspired by Paul Renner&#8217;s 1950s creation, Steile Futura. This sans serif font has an upright, modern look with gently turned corners and generously proportioned loops. The overall appearance is squarish and quite compact but friendly and with 30 styles, there is sure to be at least one that will suit your project.</p><p><a href='http://new.myfonts.com/fonts/typodermic/pakenham-boss/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typodermic/pakenham-boss/]]></guid>
	</item>
	<item>
		<title><![CDATA[Worm Punch]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/fw-image-daddy/worm-punch/]]></link>
		<description><![CDATA[<p>family of 1 font from <a href='http://new.myfonts.com/foundry/Image_Daddy_Collection/'>Image Daddy Collection</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/40/0/20528.jpg' alt="Worm Punch"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/ee/91a244de278ff4bd868c351744e799.gif" style="width:366px;height:60px;border-style:none;" alt="Preview Image" title="Preview Image"><br />]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/fw-image-daddy/worm-punch/]]></guid>
	</item>
	<item>
		<title><![CDATA[Sylar™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/northernblock/sylar/]]></link>
		<description><![CDATA[<p>family of 17 fonts from <a href='http://new.myfonts.com/foundry/The_Northern_Block/'>The Northern Block</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/37/0/19347.png' alt="Sylar™"<img  class="fontsample" src="http://origin.myfonts.com/115/fs/u/03/a66bebf361a973b364bd5ef4057da4.gif" style="width:383px;height:65px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>A linear modern typeface suited for branding &amp; advertising projects. The variations in weight give great contrast when used across body <br>
copy &amp; headlines.</p><p><a href='http://new.myfonts.com/fonts/northernblock/sylar/'>More&hellip;</a></p>]]></description>
		<pubDate>Tue, 22 Dec 2009 13:17:58 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/northernblock/sylar/]]></guid>
	</item>
	<item>
		<title><![CDATA[Bubblewrap]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/fontmill/bubblewrap/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/Fontmill_Foundry/'>Fontmill Foundry</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/10/0/5543.png' alt="Bubblewrap"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/1b/a1cb3fec4ca59f49503682a2b0f1a2.gif" style="width:374px;height:60px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Bubblewrap is based on a 10 x 14 dot matrix grid and is perfect for projects where a little care and attention is the order of the day.</p><p><a href='http://new.myfonts.com/fonts/fontmill/bubblewrap/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/fontmill/bubblewrap/]]></guid>
	</item>
	<item>
		<title><![CDATA[Logan Five™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/northernblock/logan-five/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/The_Northern_Block/'>The Northern Block</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/49/0/25590.png' alt="Logan Five™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/ae/ab6d394744875c691afc851ffae9cf.gif" style="width:409px;height:67px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>A modern digital typeface inspired by the 1976 sci-fi film <i>Logan&#8217;s Run</i>.</p><p><a href='http://new.myfonts.com/fonts/northernblock/logan-five/'>More&hellip;</a></p>]]></description>
		<pubDate>Fri, 18 Dec 2009 07:54:13 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/northernblock/logan-five/]]></guid>
	</item>
	<item>
		<title><![CDATA[Xenu]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typodermic/xenu/]]></link>
		<description><![CDATA[<p>family of 8 fonts from <a href='http://new.myfonts.com/foundry/Typodermic/'>Typodermic</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/21/0/10941.png' alt="Xenu"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/74/cdbd9287c0fef0e02c9c1392b36746.gif" style="width:397px;height:72px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Xenu is a high-tech, contemporary typeface family of eight styles which includes Regular, SemiBold, Bold and Black weights with italics for each.</p><p><a href='http://new.myfonts.com/fonts/typodermic/xenu/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typodermic/xenu/]]></guid>
	</item>
	<item>
		<title><![CDATA[Squarish]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typefetish/squarish/]]></link>
		<description><![CDATA[<p>family of 1 font from <a href='http://new.myfonts.com/foundry/The_Type_Fetish/'>The Type Fetish</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/20/0/10740.png' alt="Squarish"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/61/70e8986d1b18d7e84082e8f3ab0fa2.gif" style="width:420px;height:66px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Squarish could have been the Universe or Helvetica of the 1980&#8217;s, if only it was designed then. </p><p><a href='http://new.myfonts.com/fonts/typefetish/squarish/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typefetish/squarish/]]></guid>
	</item>
	<item>
		<title><![CDATA[Zosma]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typodermic/zosma/]]></link>
		<description><![CDATA[<p>family of 6 fonts from <a href='http://new.myfonts.com/foundry/Typodermic/'>Typodermic</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/21/0/10947.png' alt="Zosma"<img  class="fontsample" src="http://origin.myfonts.com/116/fs/u/c9/6491984047f2f4f5a22793337ce3aa.gif" style="width:380px;height:49px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Contemporary industrial design calls for a contemporary font. Zosma is function-driven, reflecting the silhouette of today&#8217;s modern tech accessories. Wide, square letters with subtle curves brand this font as a product of the 21st century.</p><p><a href='http://new.myfonts.com/fonts/typodermic/zosma/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typodermic/zosma/]]></guid>
	</item>
	<item>
		<title><![CDATA[Injekuta]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typodermic/injekuta/]]></link>
		<description><![CDATA[<p>family of 4 fonts from <a href='http://new.myfonts.com/foundry/Typodermic/'>Typodermic</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/21/0/10827.png' alt="Injekuta"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/0e/93220e8d40a57d8e954a5634444990.gif" style="width:315px;height:52px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Injekuta a family of 4 square-sans fonts. In tune with contemporary industrial design, Injekuta’s sleek, technical style will send your headlines, titles and logos decades into the future. The Injekuta family includes: light, regular, bold and black weights.</p><p><a href='http://new.myfonts.com/fonts/typodermic/injekuta/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/typodermic/injekuta/]]></guid>
	</item>
	<item>
		<title><![CDATA[Go™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/canadatype/go/]]></link>
		<description><![CDATA[<p>family of 1 font from <a href='http://new.myfonts.com/foundry/Canada_Type/'>Canada Type</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/7/0/3701.png' alt="Go™"<img  class="fontsample" src="http://origin.myfonts.com/117/fs/u/c0/4163163c9539f8e7a55b137dd518d8.gif" style="width:406px;height:84px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>Five years into the 21st century and the promise of nanotechnology, high-end popular culture design seems to thrive on combining opposites and drawing a fine line between traditionally contradictory ideas. This is seen in modern society&#8217;s usual cultural frontrunners - like consumer electronics, fashion items, music packaging and publications, where it is evident that traditionally complex marketing statements of fashionability and lifestyle are attempted with simple minimalism. But at the typographic end of this realm, the creative majority still uses old faces that help the modern statement only in passing. Some of the more adventurous creative professionals actively seek new elements to emphasize contemporary impact in their modern design.</p><p><a href='http://new.myfonts.com/fonts/canadatype/go/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/canadatype/go/]]></guid>
	</item>
	<item>
		<title><![CDATA[Arctic Patrol™]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/northernblock/arctic-patrol/]]></link>
		<description><![CDATA[<p>family of 10 fonts from <a href='http://new.myfonts.com/foundry/The_Northern_Block/'>The Northern Block</a></p><img align='left' hspace='12' src='http://origin.myfonts.com/s/aw/110x110/38/0/19816.png' alt="Arctic Patrol™"<img  class="fontsample" src="http://origin.myfonts.com/114/fs/u/d1/40f992e06a56d4946ca5d7bb57343e.gif" style="width:378px;height:72px;border-style:none;" alt="Preview Image" title="Preview Image"><br /><p>ArcticPatrol is a modern angular font influenced by military related computer games. </p><p><a href='http://new.myfonts.com/fonts/northernblock/arctic-patrol/'>More&hellip;</a></p>]]></description>
		<pubDate>Thu, 17 Dec 2009 11:43:47 -0500</pubDate>
		<guid isPermaLink="true"><![CDATA[http://new.myfonts.com/fonts/northernblock/arctic-patrol/]]></guid>
	</item>
	<item>
		<title><![CDATA[Polyflec]]></title>
		<link><![CDATA[http://new.myfonts.com/fonts/typodermic/polyflec/]]></link>
